Pricing
For individuals exploring Leadron — get started at no cost and upgrade when you're ready.
Includes
For growing teams ready to centralize their lead pipeline and start scaling partner revenue.
Everything in Free, plus
For revenue teams managing complex pipelines, multi-tier partner networks, and automated commissions.
Everything in Growth, plus
For large organizations requiring dedicated infrastructure, custom SLAs, and hands-on onboarding.
Everything in Scale, plus
Compare plans
| Feature | Free | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Leads & Pipeline | ||||
| Monthly leads | 100 | 10,000 | 100,000 | Unlimited |
| Pipeline statuses | 8 | 10 | 20 | Unlimited |
| Custom fields | 3 | 25 | 50 | Unlimited |
| Lead scoring & routing | ||||
| AI-powered lead scoring | ||||
| Workflow automation rules | — | 10 | 25 | Unlimited |
| Custom roles | — | 3 | 10 | Unlimited |
| Team & Workspace | ||||
| Team members | 1 | 5 | 25 | Unlimited |
| Storage | 500 MB | 2 GB | 50 GB | Unlimited |
| Max file upload size | 5 MB | 25 MB | 50 MB | 100 MB |
| Audit log retention | 7 days | 90 days | 365 days | Unlimited |
| Audit log CSV export | ||||
| Compliance center (SOC 2) | ||||
| Partner & Commission Management | ||||
| Partners | 5 | 100 | 500 | Unlimited |
| Marketers | 5 | 100 | 500 | Unlimited |
| Referral codes / partner | 1 | 10 | 25 | Unlimited |
| Stripe Connect payouts | ||||
| Multi-tier partner hierarchies | ||||
| Partner domain | Partner subdomain | Custom domain | Custom domain | |
| White-label portal | ||||
| Custom-branded mobile app | ||||
| Custom commission structures | ||||
| Outreach & Communications | ||||
| Outbound emails / day (1:1) | 10 | 500 | 5,000 | Unlimited |
| Email templates | 2 | 20 | 100 | Unlimited |
| Forms | 1 | 10 | 50 | Unlimited |
| Landing pages | — | 5 | 25 | Unlimited |
| Campaigns | — | 10 | 50 | Unlimited |
| Sequences | — | 5 | 20 | Unlimited |
| SMS sending | ||||
| Phone number purchase | ||||
| Inbound replies & conversations | ||||
| Integrations & Data | ||||
| Standard integrations | — | 3 | 10 | Unlimited |
| API keys | — | 3 | 10 | Unlimited |
| API calls / month | 5,000 | 50,000 | 200,000 | Unlimited |
| Inbound webhooks (external systems) | — | 10 | 50 | Unlimited |
| Bulk import rows / job | 50 | 5,000 | 25,000 | Unlimited |
| Bulk operation rows | 25 | 500 | 2,500 | Unlimited |
| CSV export | ||||
| Excel + JSON exports | ||||
| Export rows / file | 100 | 10,000 | 50,000 | Unlimited |
| Custom-built integrations | ||||
| AI & Telephony | ||||
| AI Call sequence nodes | ||||
| AI Voicemail nodes | ||||
| SMS sequence nodes | ||||
| AI Copilot + contextual recommendations | ||||
| AI Agents (Recommend, Qualify, Summarize…) | ||||
| AI workflow nodes | ||||
| AI status / pipeline generation | ||||
| AI settlement generation | ||||
| Embeddable AI chat widgets | ||||
| Analytics & Reporting | ||||
| Basic pipeline view | ||||
| Funnel & cohort analytics | ||||
| A/B testing | ||||
| Advanced attribution | ||||
| Executive business reviews | ||||
| Support & Compliance | ||||
| Email support | ||||
| Chat support | ||||
| Priority support | ||||
| Dedicated CSM | ||||
| Uptime SLA | — | 99.9% | 99.95% | 99.99% |
| HIPAA compliance | ||||
| On-premise deployment | ||||
| Multi-region data residency | ||||
FAQ
Get started with a free trial. No credit card required. Enterprise plans available for teams managing complex partner networks.